Hire transport / single payment | Starter package | Per package |
---|---|---|
Registration | € 0,00* | € 1.750,00 |
Creation of a personalised administration access | € 0,00 | incl. |
System and rate training | € 0,00 | incl. |
Side integration (standard) | € 0,00 | incl. |
Payment interface | € 0,00 | incl. |
Interface to scheduling and order management** | € 0,00* | € 450,00 |
Special tool for calculating tolls and special tolls for the whole of Europe | € 0,00* | € 900,00 |
B2B Tool, incl. Presentation of net prices and tax rates abroad (for Europe as a whole) | € 0,00* | € 900,00 |
Special tool for the calculation of several depots | € 0,00* | € 900,00 |
* When switching from the Starter package to the Pro package, you will be charged the one-off fees.
**subject to availability
Hire transport/ monthly fees | Starter package | Per package |
---|---|---|
System and maintenance fee for the use of busfinder.com in hire transport if you provide buses for online marketing via busfinder.com | € 0,00* | € 0,00* |
Payment interface | € 0,00 | € 0,00 |
Interface fees | € 0,00* | € 0,00* |
Special tool for calculating tolls and special tolls for the whole of Europe if you provide buses for online marketing via busfinder.com | € 0,00* | € 0,00* |
B2B Tool, incl. Display of net prices and tax rates abroad (for the whole of Europe) if you make buses available for online marketing via busfinder.com | € 0,00* | € 0,00* |
* Monthly fees are credited to you if you make buses available for online booking on busfinder.com. If you do not do this, the following fees will be charged per month: 1) System and maintenance fees for internal use of busfinder.com € 139.00, 2) Interface fees to your dispo and order management € 30.00, 3) Usage fee for the toll calculation tools and the calculation of foreign shares / tax rates € 30.00
Booking commissions / request fees in rental traffic | Starter package | Per package |
---|---|---|
Booking commission for bookings via busfinder.com or sales pages of EBA busfinder GmbH | 9,75 %* | 7 %* |
Booking commission for bookings on the bus company’s website integration | 0 % | 0 % |
Request fee for the use of page integration per customer / per 24 hours | € 0,69 | € 0,49 |
* the gross booking amount plus the statutory value added tax
It is also possible to use our tools for hire transport completely independently of busfinder.com under licence. If you are interested, please contact us for a customised offer.
Travel agency / single payment | Starter package | Per package |
---|---|---|
Registration | € 0,00* | € 1.900,00 |
Creation of a personalised administration access | € 0,00 | incl. |
System training | € 0,00 | incl. |
Page integration (WordPress plugin) | € 0,00* | € 450,00 |
Payment interface | € 0,00 | incl. |
Travel management interface** | € 0,00* | € 900,00 |
* When switching from the Starter package to the Pro package, you will be charged the one-off fees.
**subject to availability
Travel agency / monthly fees | Starter package | Per package |
---|---|---|
System and maintenance fee for the use of busfinder.com in the travel agency business if you provide travel services for online marketing via busfinder.com | € 0,00* | € 0,00* |
Payment interface | € 0,00 | € 0,00 |
Interface to the “European Travel Insurance” | € 0,00 | € 0,00 |
Interface fees | € 0,00* | € 0,00* |
Page integration on your website, WordPress plugin | € 0,00* | € 0,00* |
* Monthly fees will be credited to you if you provide travel products for online booking on busfinder.com. If you do not do this, the following fees will be charged per month: 1) System and maintenance fees € 89.00, 2) Interface fees to your travel management € 32,00, 3) Use of the page integration on your website € 49.00, 4) Word Press Plug In € 29,00
Booking commissions in travel | Starter package | Per package |
---|---|---|
Booking commission for bookings via busfinder.com or sales pages of EBA busfinder GmbH | 11 %* | 9 %* |
Booking commission for bookings on the bus company’s website integration | 1,5 % | 1 % |
* the gross booking amount plus the statutory value added tax
It is also possible to use our tools for announcing and marketing your travel services completely independently of busfinder.com under licence. If you are interested, please contact us for a customised offer.
Booking commissions in travel (in combination with the rental service) | Starter package | Per package |
---|---|---|
Booking commission for bookings via busfinder.com or sales pages of EBA busfinder GmbH | 9,75 %* | 7 %* |
Booking commission for bookings on the bus company’s website integration | 1 % | 0,75 % |
* the gross booking amount plus the statutory value added tax
It is also possible to use our tools for announcing and marketing your travel services completely independently of busfinder.com under licence. If you are interested, please contact us for a customised offer.